top of page
50 km Results
Rank | Bib | Name | Gender | Time |
|---|---|---|---|---|
1 First Male | 37 | Rik Vercoe | Male | 04:46:59 |
2 Second Male | 18 | John Melbourne | Male | 05:13:57 |
3 | 3 | Benedict O'Connell | Male | 05:16:46 |
4 First Female | 26 | Michelle Attridge | Female | 05:26:47 |
5 | 47 | Tim Kell | Male | 06:06:23 |
6 | 21 | Krzysztof Jakala | Male | 06:13:43 |
7 | 8 | Chris Dunhill | Male | 06:15:51 |
8 | 23 | Mark Wavell | Male | 06:21:59 |
9 Second Female | 39 | Sacha Grinter | Female | 06:27:20 |
10 | 22 | Lee Bodell | Male | 06:37:49 |
11 | 50 | Wioletta Kowalewska | Female | 06:44:39 |
12 | 41 | Simon Best | Male | 06:54:38 |
13 | 15 | Jamie Streatfield | Male | 06:54:55 |
14 | 14 | Ilona Perszewska | Female | 06:58:42 |
15 | 2 | Bartosz Sekretarczyk | Male | 07:02:43 |
16 | 6 | Carla O'Connell | Female | 07:15:15 |
17 | 27 | Nicholas Genever | Male | 07:17:35 |
18 | 45 | Tema Hassan | Male | 07:29:42 |
19 | 24 | Matthew Johnson | Male | 07:30:25 |
20 | 25 | Michael Baker | Male | 07:32:50 |
21 | 33 | Piotr Rosi_ski | Male | 07:37:16 |
22 | 20 | Krystian Zurawski | Male | 07:37:47 |
23 | 32 | Pawel Buczek | Male | 07:38:08 |
24 | 16 | Joan Aplod | Female | 07:47:50 |
25 | 12 | Harriet Slynn | Female | 07:54:52 |
26 | 38 | Rosie Williams | Female | 08:04:29 |
27 | 31 | Paul Taylor | Male | 08:15:00 |
28 | 49 | Wieslaw Kijak | Male | 08:36:19 |
29 | 30 | Paul Summerhill | Male | 08:39:15 |
30 | 4 | Brian O'Kane | Male | 08:51:16 |
31 | 11 | Eddie Diplock | Male | 08:53:47 |
32 | 43 | Suzanne Anderson | Female | 09:16:10 |
33 | 36 | Richard Lock | Male | 09:16:22 |
9 | Dan Balchin | Male | DNF | |
44 | Taline Halpern | Female | DNF | |
13 | Henry Speight | Male | DNF | |
48 | TY McKeown | Male | DNF | |
34 | Rahana-Maria Tickner | Female | DNF | |
10 | Dean Cooper | Male | DNF | |
1 | Anna Luczak | Female | DNS | |
5 | Carl Harris | Male | DNS | |
7 | Chris Marshall | Male | DNS | |
17 | Joanna Wierzbowska | Female | DNS | |
19 | Justyna Wojciechowska | Female | DNS | |
28 | Nici Griffin | Female | DNS | |
29 | Nina Smith | Female | DNS | |
35 | Rhino Boy Chris Green | Male | DNS | |
40 | Sam Armstrong | Female | DNS | |
42 | Stephen Chandler | Male | DNS | |
46 | Terry Nightingill | Male | DNS |
50 mile Results
Rank | Bib | Name | Gender | Time |
|---|---|---|---|---|
1 First Male | 55 | Juhana Kirk | Male | 08:51:30 |
2 Second Male | 53 | Lee Morgan | Male | 09:55:46 |
3 | 75 | Krystian Strycharski | Male | 10:07:26 |
4 | 64 | Chris Ruedig | Male | 11:01:17 |
5 | 65 | Tom Morris | Male | 11:15:41 |
6 | 66 | Joseph Ball | Male | 11:15:41 |
7 First Female | 63 | Sophie Dodgeon | Female | 11:36:01 |
8 | 51 | Lee Davis | Male | 12:05:58 |
9 | 58 | Matthew O'Gorman | Male | 12:14:18 |
10 | 72 | David O'Brien | Male | 13:11:52 |
11 Second Female | 71 | Monika Kazimierczak | Female | 13:33:32 |
12 Second Female | 70 | Paulina Banaszynska | Female | 13:33:32 |
13 | 61 | Rebecca Lane | Female | 13:50:55 |
14 | 74 | James Ellis-Nash | Male | 14:05:55 |
15 | 68 | Dawid Slomian | Male | 14:12:52 |
16 | 67 | Laurence Labitag | Male | 14:26:16 |
17 | 69 | Thomas Petty | Male | 14:26:19 |
56 | Stewart Unsworth | Male | DNF | |
62 | Connor Sproston | Male | DNF | |
59 | Danny Cunnett | Male | DNF | |
73 | Iwona Fedor | Female | DNF | |
52 | Jack Payton | Male | DNF | |
54 | Gareth Allen | Male | DNS | |
57 | Maryann Devally | Female | DNS | |
60 | Matt Evans | Male | DNS |
100 km Results
Rank | Bib | Name | Gender | Time |
|---|---|---|---|---|
1 First Male | 113 | Sebastian Sikora | Male | 11:31:20 |
2 Second Male | 101 | Ben Notley | Male | 12:46:58 |
3 | 104 | Jianhan Zhu | Male | 16:12:53 |
4 | 114 | Stephen Pelham | Male | 17:11:37 |
5 | 111 | Robert Cameron-Wood | Male | 17:31:51 |
6 | 103 | Dariusz Lastowski | Male | 17:36:11 |
7 First Female | 105 | Kaz Warlow | Female | 17:45:27 |
106 | Lani Navalta | Female | DNF | |
102 | Daniel Sullivan | Male | DNF | |
108 | Mylene Elliott | Female | DNF | |
115 | Wai Kin Lee | Male | DNF | |
110 | Philip Smith | Male | DNF | |
107 | Matthew Lewis | Male | DNS | |
109 | Oscar Tucker | Male | DNS | |
112 | Sara Fabien | Female | DNS |
100 mile Results
Rank | Bib | Name | Gender | Time |
|---|---|---|---|---|
1 First Male | 163 | Marek Gajowy | Male | 23:30:18 |
2 Second Male | 167 | Rohan Archer | Male | 23:44:27 |
3 | 171 | Tomasz Grobelny | Male | 27:10:56 |
4 | 168 | Sébastien Bétouret | Male | 27:25:24 |
5 First Female | 155 | Elizabeth Gatherer | Female | 28:29:58 |
6 Second Female | 160 | Laura Nevill | Female | 28:59:06 |
7 | 152 | Alfie Scott | Male | 28:59:06 |
170 | Tadeusz Sekretarczyk | Male | DNF | |
162 | Louise O'Reilly | Female | DNF | |
157 | Gerard De Maudave | Male | DNF | |
169 | Sion Gallent | Male | DNF | |
151 | Alexander Gordon | Male | DNF | |
161 | Lawrence Kenworthy | Male | DNF | |
158 | James Haskey-Jones | Male | DNF | |
165 | Peter Newton | Male | DNF | |
164 | Mike Rowell | Male | DNF | |
159 | Joseph Pockett | Male | DNF | |
153 | Andy Nuttall | Male | DNS | |
154 | Carl Jones | Male | DNS | |
156 | Gavin Collins | Male | DNS | |
166 | Robert Fiford | Male | DNS |
bottom of page


