top of page

Winterfold 55
Results 2026
Title | Rank | Bib | Name | Gender | Race Time |
|---|---|---|---|---|---|
1 First Male | 2 | Andrew Harrower | Male | 9:30:57.4 | |
2 Second Male | 16 | James Ritchie | Male | 10:22:30.2 | |
3 | 10 | Darren Briggs | Male | 10:40:56.3 | |
4 | 6 | Bobby Beale | Male | 10:54:29.6 | |
5 First Female | 25 | Laura Nevill | Female | 11:21:35.2 | |
6 | 8 | Chris Ruedig | Male | 11:38:22.6 | |
7 | 12 | Doug Monro | Male | 11:54:03.9 | |
8 | 26 | Lee Morgan | Male | 12:13:31.8 | |
9 | 29 | Matthew Appleton | Male | 12:21:40.0 | |
9 Second Female | 36 | Sophie Dodgeon | Female | 12:21:40.0 | |
11 | 28 | Matthew O'Gorman | Male | 14:06:26.4 | |
12 | 31 | Nathan Rye | Male | 14:27:39.7 | |
13 | 5 | Annabel Cremin | Female | 14:29:05.0 | |
14 | 9 | Daniel Clark | Male | 14:35:12.9 | |
15 | 18 | Jayne Rudolph | Female | 14:38:48.9 | |
16 | 22 | Kyle Reilly | Male | 14:59:46.5 | |
17 | 33 | Pete Chandler | Male | 15:17:54.0 | |
18 | 34 | Peter Newton | Male | 15:33:59.4 | |
19 | 23 | Labitag Laurence | Male | 15:42:06.5 | |
20 | 15 | Gerard De Maudave | Male | 15:42:47.9 | |
21 | 30 | Meriel Jones | Female | 15:43:46.4 | |
22 | 19 | Joan Aplod | Female | 15:45:00.3 | |
23 | 21 | Justyna Wojciechowska | Female | 15:48:49.5 | |
24 | 24 | Lani Navalta | Female | 15:48:49.6 | |
- | 1 | Alexander Moore | Male | DNF | |
- | 3 | Andy Nuttall | Male | DNF | |
- | 4 | Anna Luczak | Female | DNF | |
- | 7 | Cara Hewitt | Female | DNF | |
- | 11 | Dawid Nel | Male | DNF | |
- | 13 | Fiona McNelis | Female | DNF | |
- | 14 | Gareth Allen | Male | DNF | |
- | 17 | James Carr | Male | DNF | |
- | 20 | Jonathan Woods | Male | DNF | |
- | 27 | Martin Ilott | Male | DNF | |
- | 32 | Paul Taylor | Male | DNF | |
- | 35 | Rebecca Lane | Female | DNF | |
- | 37 | Stuart Secker | Male | DNF | |
- | 40 | Thomas Evans | Male | DNF | |
- | 38 | Terry Nightingill | Male | DNS | |
- | 39 | Thomas Petty | Male | DNS |
bottom of page

