top of page

Surrey Hills Marathon
Results 2026
Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
1 - First male | 105 | Tom Penn | Male | 03:39:10 |
2 - Second male | 33 | Franswa Ceustermans | Male | 03:48:01 |
3 | 11 | Benedict Harrington | Male | 03:49:56 |
4 | 14 | Bobby Beale | Male | 03:58:18 |
5 | 43 | Jack Miles | Male | 03:58:51 |
6 | 28 | David O'Brien | Male | 04:04:22 |
7 | 1 | Lee Morgan | Male | 04:05:48 |
8 | 95 | Stuart Shaw | Male | 04:06:10 |
9 | 39 | Henry Nava | Male | 04:08:01 |
10 - First female | 90 | Sophie Dodgeon | Female | 04:08:03 |
11 | 45 | James Blythe | Male | 04:20:10 |
12 | 63 | Luke Fisher | Male | 04:27:33 |
13 | 93 | Stuart Francis | Male | 04:27:34 |
14 | 27 | Darren Briggs | Male | 04:27:35 |
15 | 103 | Tim Kell | Male | 04:29:07 |
16 | 81 | Robert Blazye | Male | 04:30:05 |
17 | 71 | Paul Peasegood | Male | 04:30:08 |
18 | 106 | Tomasz Grobelny | Male | 04:31:03 |
19 | 85 | Sam Hodgson | Male | 04:35:53 |
20 | 77 | Rafal Sztukowski | Male | 04:43:34 |
21 | 91 | Stephen Pelham | Male | 04:46:03 |
22 | 78 | Rich Young | Male | 04:46:50 |
23 | 58 | Kester Mann | Male | 04:49:03 |
24 | 96 | Stuart Secker | Male | 04:49:31 |
25 | 21 | Chris Marshall | Male | 04:51:03 |
26 | 8 | Ash Jackson | Male | 04:51:27 |
27 | 42 | Jack McCallum | Male | 04:51:58 |
28 - Second female | 84 | Sacha Grinter | Female | 04:55:02 |
29 | 64 | Mark Colley | Male | 04:58:01 |
30 | 66 | Matthew O'Gorman | Male | 04:58:40 |
31 | 80 | Robert Cameron-Wood | Male | 04:59:02 |
32 | 4 | Andy Bain | Male | 04:59:03 |
33 | 60 | Kyle Reilly | Male | 05:01:26 |
34 | 57 | Keiron McGrath | Male | 05:02:06 |
35 | 88 | Simon Best | Male | 05:04:01 |
36 | 35 | Gary Winstanley | Male | 05:06:40 |
37 | 24 | Daniel Sullivan | Male | 05:09:01 |
38 | 20 | Chelsea Gregory | Female | 05:09:11 |
39 | 86 | Sarah Sumner | Female | 05:09:11 |
40 | 75 | Peter Newton | Male | 05:12:23 |
41 | 22 | Claire Kenwright | Female | 05:16:40 |
42 | 30 | Duncan Gordon | Male | 05:17:04 |
43 | 108 | WK Groenewald | Male | 05:17:57 |
44 | 73 | Pete Chandler | Male | 05:18:04 |
45 | 31 | Elizabeth Barker-Adam | Female | 05:18:12 |
46 | 44 | Jacob Greaves | Male | 05:24:14 |
47 | 55 | Joshua Leslie | Male | 05:24:14 |
48 | 104 | Timea Jones | Female | 05:24:15 |
49 | 3 | Amber Whittaker | Female | 05:24:46 |
50 | 68 | Nick Whittaker | Male | 05:24:47 |
51 | 18 | Cathy Wood | Female | 05:25:02 |
52 | 50 | Jill Kaye | Female | 05:26:11 |
53 | 98 | Tema Hassan | Male | 05:26:17 |
54 | 40 | Ian Grace | Male | 05:26:33 |
55 | 23 | Daniel Raybould | Male | 05:35:32 |
56 | 15 | Brad Lintern | Male | 05:36:03 |
57 | 47 | Jayne Rudolph | Female | 05:36:57 |
58 | 56 | Justyna Wojciechowska | Female | 05:41:19 |
59 | 65 | Mathew Ward | Male | 05:42:53 |
60 | 29 | Dawn Harris | Female | 05:43:01 |
61 | 6 | Anna Steere | Female | 05:45:07 |
62 | 83 | Rosalind Williams | Female | 05:45:07 |
63 | 7 | Anna Luczak | Female | 05:46:38 |
64 | 109 | Yamna Ouchtar | Female | 05:49:06 |
65 | 100 | Thomas Le Letty | Male | 05:49:07 |
66 | 94 | Stuart Holmes | Male | 05:59:36 |
67 | 92 | Steve Green | Male | 05:59:37 |
68 | 99 | Terry Nightingill | Male | 06:03:26 |
69 | 26 | Daniel Sloman | Male | 06:04:08 |
70 | 62 | Lisa Watson | Female | 06:06:38 |
71 | 38 | Helen Varcoe | Female | 06:06:45 |
72 | 59 | Kevin Tiller | Male | 06:06:55 |
73 | 9 | Ben Williams | Male | 06:10:10 |
74 | 46 | James Maun | Male | 06:10:10 |
75 | 17 | Cara Hewitt | Female | 06:11:00 |
76 | 41 | Ivor Hewitt | Male | 06:11:00 |
77 | 89 | Simon Wood | Male | 06:16:23 |
78 | 5 | Andy Nuttall | Male | 06:24:27 |
79 | 79 | Rob Colley | Male | 06:28:24 |
80 | 74 | Peter Croucher | Male | 06:28:24 |
81 | 97 | Suzanne Anderson | Female | 06:28:25 |
82 | 54 | Josh Ogilvie | Male | 06:32:08 |
83 | 25 | Daniel Kelly | Male | 06:41:59 |
84 | 52 | Joanna Pelham | Female | 06:53:33 |
85 | 10 | Ben Abbott | Male | 07:00:30 |
86 | 51 | Jimmy O'Gorman | Male | 07:00:30 |
87 | 2 | Alison Martin | Female | 07:23:29 |
88 | 16 | Brian Martin | Male | 07:23:29 |
89 | 107 | Wendy Booth | Female | 07:42:16 |
49 | Jianhan Zhu | Male | DNF |
bottom of page

