top of page

Rhino Run
Results 2025
Black Rhino Marathon
Postion | Bib | Name | Surname | Gender | Time | Result |
---|---|---|---|---|---|---|
1 | 86 | Robert | Harmes | M | 04:42:50 | 1st Male |
2 | 81 | Michal | Kopaczewski | M | 04:59:56 | 2nd Male |
3 | 63 | Graham | Malt | M | 05:20:43 | |
4 | 91 | Shelley | Gooch-smith | F | 05:22:59 | 1st Female |
5 | 87 | Robert | Cameron-wood | M | 05:45:11 | |
6 | 88 | Robin | Carrega | M | 05:52:41 | |
7 | 54 | Clodagh | Attrill | F | 06:04:36 | 2nd female |
8 | 83 | Peter | Newton | M | 06:14:30 | |
9 | 94 | Terry | Nightingill | M | 06:17:23 | |
10 | 70 | Kat | Barrett | F | 06:23:24 | |
11 | 64 | Hayley | Lonergan | F | 06:42:53 | |
12 | 59 | Diane | Abraham | F | 06:42:53 | |
13 | 72 | Katy | Hodivala | F | 06:56:26 | |
14 | 53 | Claire | Clements | F | 06:56:35 | |
15 | 62 | Gerry | Barrett | M | 07:08:03 | |
16 | 93 | Stephen | Wakeford | M | 07:17:35 | |
17 | 56 | Dawn | Davis | F | 07:17:37 | |
18 | 61 | Gavin | Meakings | M | 07:22:46 | |
19 | 89 | Sarah | Marshall | F | 07:22:46 | |
20 | 85 | Richard | Dyson | M | 07:22:51 | |
21 | 75 | Kevin | Attrill | M | 07:22:53 | |
22 | 67 | Jayne | Rudolph | F | 07:43:37 | |
23 | 92 | Simon | Robinson | M | 07:43:54 | |
24 | 55 | Dawid | Nel | M | 07:45:51 | |
25 | 50 | Rhino Boy Chris | Green | M | 07:57:37 | |
26 | 74 | Kelvin | Gower | M | 07:57:39 | |
27 | 78 | Mary | Duncombe | F | 07:57:43 | |
28 | 65 | Helen | Malt | F | 07:57:59 | |
29 | 71 | Katie | Simpson | F | 08:02:00 | Unclassified |
30 | 76 | Lizzie | Cowell | F | 08:10:00 | Unclassified |
31 | 80 | Mel | Reynolds | F | 08:10:00 | Unclassified |
32 | 77 | Malcolm | Rust | M | 08:10:00 | Unclassified |
33 | 79 | Matthew | Buckle | M | 09:07:00 | Unclassified |
34 | 60 | Gareth | Allen | M | DNF | |
35 | 52 | Brenda | O'Keefe | F | DNF | |
36 | 90 | Sean | Smith | M | DNF |
White Rhino Half-Marathon
Postion | Bib | Name | Surname | Gender | Time | Result |
---|---|---|---|---|---|---|
1 | 27 | Rik | Vercoe | M | 01:47:20 | 1st Male |
2 | 20 | Matthew | Poole | M | 02:26:12 | 2nd Male |
3 | 23 | Merilyn | Davis | F | 02:35:52 | 1st Female |
4 | 9 | Chris | Marshall | M | 02:36:59 | |
5 | 22 | Megan | Crouchman | F | 02:37:28 | 2nd Female |
6 | 26 | Rachel | Mitchell | F | 02:40:30 | |
7 | 21 | Matthew | Smith | M | 02:40:42 | |
8 | 10 | Chrissie | Buckledee | F | 02:46:57 | |
9 | 14 | Fiona | Mcnelis | F | 03:16:23 | |
10 | 28 | Sophie | Lenton | F | 03:30:31 | |
11 | 1 | Aiden | Dwyer | M | 03:34:06 | |
12 | 18 | Laure | Selle | F | 03:49:10 | |
13 | 4 | Alison | Martin | F | 03:51:33 | |
14 | 5 | Amanda | Rencontre | F | 03:53:21 | |
15 | 24 | Nadine | Dwyer | F | 03:53:47 | |
16 | 3 | Alan | Tottle | M | 03:55:30 | |
17 | 29 | Tiare | Elgie | F | 03:55:31 | |
18 | 11 | Ciara | Stone | F | 03:57:56 | |
19 | 17 | Janet | Gethin | F | 04:32:35 | |
20 | 19 | Martin | Stevens | M | 04:32:37 | |
21 | 8 | Chris | Welland | M | 04:38:43 | |
22 | 12 | Claire | De Maudave | F | 05:55:07 | |
23 | 15 | Gerard | De Maudave | M | 05:55:09 | |
24 | 7 | Caitlin | Attrill | F | 06:56:34 | |
25 | 6 | Anna | Attrill | F | 06:56:35 |
bottom of page