top of page
The Copthorne 200
Results 2025

Rank | Bib | Name | Gender | Time |
|---|---|---|---|---|
1 First Male | 213 | Sam Jelfs | Male | 67:24:26 New Course Record |
2 Second Male | 211 | Paul White | Male | 70:38:12 |
3 | 213 | Damian Banaszynski | Male | 71:25:40 |
201 | Martin Rutherford | Male | DNF - Loop15 | |
205 | Justyna Zaremba | Female | DNF - Loop 13 | |
206 | Spencer Millberry | Male | DNF - Loop 13 | |
210 | Michelle White | Female | DNF - Loop 9 | |
201 | Andrew Miles | Male | DNF - Loop 4 | |
205 | Graeme Brouder | Male | DNF - Loop 3 | |
212 | Shane Morgan | Male | DNF - Loop 2 | |
208 | Luke James | Male | DNF - Loop 2 | |
Darren Briggs | Male | DNS | ||
Kevin Bowen | Male | DNS | ||
Anthoney Stevens | Male | DNS |
bottom of page

